Shanique Rowe
Shanique Rowe
-
- Hometown:
- Kingston, Jamaica
-
- Year:
- So.
-
- Events:
- Sprints
Bio
Phonetic Pronunciation: Shanique Rowe
NMJC (Freshman 2021-22)
- Athlete of the Year (2022)
NMJC (Sophomore Track & Field 2023)
Indoor
- Corky Classic (Jan. 13-14) | 60M- 8.10 | 200M- 26.08
- UNM Team Open (Jan. 27-28) | 60M- 7.83
- UNM Collegiate Classic (Feb. 3-4) | 60M- 8.01 | 200M- 25.72
- Jarvis Scott Open (Feb. 10-11) | 60M- 7.78 | 200M- 25.41
- Matador Qualifier (Feb. 17) | 60M- 7.75
NJCAA Women's Indoor Team National Champion (2023)
Outdoor
- TTU Masked Rider Open (March 25) | 100M- 12.22 | 200M- 25.95
- WT Jo Meaker Classic (April 6-8) | 100M- 12.09 | 200M- 25.44
- Ross Black Open (April 14-15) | 100M- 12.70 | 200M- 25.49
- UNM Don Kirby (April 20) | 100M- 12.45 | 4x100M- 47.02 (Awusa, Morton, Wallace, Rowe)
- TTU Corky Crofoot Shootout (April 29) | 100M- 11.99
NJCAA Women's Outdoor Team National Champion (2023)
Personal
Parents: Winsome Hinds and Howard Rowe
Enjoys reading, braiding, and watching cartoons.
