Official Volleyball Box Score
New Mexico Junior Co vs. Casper College
9/13/2025 at 9:30 AM
@ Sterling, CO
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 15 | 8 | 38 | .184 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Noemi Marinho * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Leticia Neves * | 3 | 8 | 9 | 31 | -.032 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Elif Akarsu * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Lauren Shiplet | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zuzanna Zalewska | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Deniz Akgul * | 3 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| 14 | Duda Tonella * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7.0 |
| 16 | Sixtine Deprecq | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 20 | Kawena Crowell | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 36 | 22 | 106 | .132 | 36 | 1 | 4 | 5 | 48 | 1 | 8 | 6 | 5 | 42.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Carruth * | 3 | 14 | 3 | 34 | .324 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 16.5 |
| 4 | Isabella Paz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makenna Lorenzen | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Berkley Richards * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Gabi Hern * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Eudis | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Aubrey Hackett * | 3 | 9 | 0 | 19 | .474 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 13 | Penina Leota * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Mina Kostic * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| Totals | 41 | 14 | 115 | .235 | 37 | 6 | 10 | 1 | 44 | 2 | 16 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
