Official Volleyball Box Score
New Mexico Junior Co vs. Barton Community Col
9/13/2025 at 2:30 PM
@ Sterling, CO (Colorado Event Cente)
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 8 | 9 | 38 | -.026 |
| 3 | 13 | 7 | 35 | .171 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 33 | .424 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 15 | 5 | 32 | .312 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 5 | Noemi Marinho * | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Leticia Neves * | 3 | 7 | 10 | 32 | -.094 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Elif Akarsu * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 11 | Lauren Shiplet | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zuzanna Zalewska | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Deniz Akgul * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Duda Tonella * | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 9.0 |
| 16 | Sixtine Deprecq | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 20 | Kawena Crowell | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 31 | 23 | 107 | .075 | 29 | 4 | 5 | 4 | 34 | 1 | 18 | 3 | 3 | 45.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ori Briger * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Stasa Stamenkovic * | 3 | 8 | 1 | 25 | .280 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Mileah Neal | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Paola Batista * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 09 | Aubrey Olander * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Brylynn Wicker | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Indigo Pruitt * | 3 | 15 | 3 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caroliny Cristiny * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 43 | 11 | 95 | .337 | 37 | 3 | 4 | 4 | 34 | 0 | 16 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Colorado Event Cente Attendance: 0 Time: |
* = Starter
