Official Volleyball Box Score
Clarendon College at New Mexico Junior Co
9/27/2025 at 2:00 PM
@ Hobbs New Mexico
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 12 | 7 | 43 | .116 |
| 4 | 19 | 2 | 47 | .362 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Dos Santos * | 4 | 9 | 5 | 32 | .125 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Emily Jaramillo | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Santos * | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 7 | Anabelle Martinez * | 4 | 1 | 6 | 11 | -.455 | 39 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kemelly Baez * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Leah Garcia * | 4 | 11 | 5 | 37 | .162 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Karizma Trevino | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luana Lombardi * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 16 | Giulia Ribeiro | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 26 | 162 | .136 | 47 | 3 | 1 | 6 | 78 | 7 | 8 | 0 | 0 | 62.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Ava Kincaid * | 4 | 4 | 2 | 31 | .065 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Noemi Marinho * | 4 | 3 | 0 | 3 | 1.000 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leticia Neves * | 4 | 11 | 6 | 39 | .128 | 1 | 3 | 2 | 1 | 14 | 0 | 2 | 2 | 0 | 15.0 |
| 10 | Elif Akarsu * | 4 | 3 | 2 | 8 | .125 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 2 | 1 | 5.5 |
| 11 | Lauren Shiplet | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Zuzanna Zalewska | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deniz Akgul * | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Duda Tonella * | 4 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 17 | Andjela Sojic | 3 | 7 | 4 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kawena Crowell | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 24 | 164 | .213 | 55 | 5 | 9 | 3 | 73 | 0 | 16 | 6 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
