Official Volleyball Box Score

New Mexico Junior Co at Frank Phillips Colle

10/11/2025 at 2:00 PM
@ Borger Texas
0
-
3
Final 1 2 3 Score
New Mexico Junior College 15 14 23 0
Frank Phillips College 25 25 25 3

New Mexico Junior College

Set K E TA PCT
1 7 6 32 .031
2 10 6 33 .121
3 10 4 30 .200

Frank Phillips College

Set K E TA PCT
1 14 3 32 .344
2 14 2 27 .444
3 17 7 40 .250

New Mexico Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Rebolledo 2 2 0 7 .286 1 0 0 0 1 0 0 0 0 2.0
4 Ava Kincaid * 3 3 1 12 .167 0 0 0 1 8 1 2 0 0 5.0
5 Noemi Marinho * 3 1 1 2 .000 14 2 1 0 5 0 0 0 0 3.0
7 Leticia Neves * 3 13 3 30 .333 1 0 2 1 8 0 1 0 0 13.5
8 Zaira Romero * 3 4 2 15 .133 1 1 1 0 3 0 2 3 0 6.0
10 Elif Akarsu 1 0 1 1 -1.000 0 1 0 0 3 1 1 0 0 2.5
11 Lauren Shiplet 3 0 0 0 .000 2 1 0 1 2 0 0 0 0 1.0
13 Deniz Akgul 2 1 4 10 -.300 0 0 0 0 1 0 0 3 0 1.0
14 Duda Tonella * 3 1 2 5 -.200 0 0 0 0 1 0 3 1 0 2.5
15 Morta Gailiute 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Andjela Sojic * 2 2 2 12 .000 0 0 0 0 1 0 1 1 0 2.5
20 Kawena Crowell 3 0 0 1 .000 6 0 1 0 4 0 0 0 0 0.0
Totals 27 16 95 .116 27 5 5 3 37 2 10 8 0 39.0

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 3 0 0 0 .000 1 2 1 2 9 0 0 0 0 2.0
2 Nadine Hanrahan 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
3 Isabella Jasso Perez * 2 9 2 14 .500 1 0 0 0 7 0 2 0 0 10.0
4 Celeste Uruena * 3 1 1 3 .000 20 0 0 0 3 0 0 0 0 1.0
5 Marisabel Padilla 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
6 Gina Fontanez 2 7 1 15 .400 1 0 0 0 4 0 0 0 0 7.0
7 Lindsey Dueck 2 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
10 Alana Martinez * 3 7 0 18 .389 3 1 1 1 8 0 0 1 0 8.0
12 Jana Salipur * 3 6 3 20 .150 0 0 0 0 2 0 2 0 0 7.0
13 Maria Augustyniak 3 0 0 0 .000 10 0 1 0 4 0 0 0 0 0.0
14 Alexia Ene 1 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
15 Gabriela Spychala * 3 3 1 6 .333 0 0 0 0 0 0 3 0 1 4.5
16 Kendall Wilson * 3 9 1 14 .571 0 0 0 0 5 0 1 1 0 9.5
Totals 45 12 99 .333 42 3 5 3 45 0 8 3 1 52.0
Other Information
Attendance: 0
Time:
* = Starter