Official Volleyball Box Score
New Mexico Junior Co at Amarillo College
10/15/2025 at 6:00 PM
@ Amarillo (FirstBank Southwest)
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 49 | .020 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 6 | 6 | 35 | .000 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 49 | .102 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 8 | 11 | 45 | -.067 |
| 4 | 15 | 4 | 39 | .282 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Ava Kincaid * | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Noemi Marinho * | 4 | 3 | 0 | 4 | .750 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leticia Neves * | 4 | 5 | 7 | 28 | -.071 | 0 | 2 | 0 | 6 | 13 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Zaira Romero * | 4 | 7 | 7 | 36 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 9.5 |
| 10 | Elif Akarsu | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 1.5 |
| 11 | Lauren Shiplet | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zuzanna Zalewska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deniz Akgul * | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| 14 | Duda Tonella * | 4 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 9.5 |
| 17 | Andjela Sojic | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 20 | Kawena Crowell | 4 | 1 | 1 | 3 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 25 | 156 | .103 | 38 | 4 | 5 | 9 | 79 | 2 | 20 | 12 | 0 | 57.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaelynn Jackson * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | London Baker * | 4 | 0 | 1 | 2 | -.500 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jayli Franklin * | 4 | 5 | 2 | 25 | .120 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Abigale Ramsey * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Whitfield | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chayse Wilson | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samantha Cardona * | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Tyler Pool * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emery Bryan | 4 | 4 | 7 | 21 | -.143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Yuna NG | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Delany Galligan | 4 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 29 | 167 | .096 | 42 | 9 | 2 | 3 | 19 | 9 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: FirstBank Southwest Attendance: 0 Time: |
* = Starter
