Javier Diaz
gp
52
avg
.388
hr
17
rbi
70
r
57
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 33 |
| Plate appearances | 218 | 144 |
| At Bats | 183 | 127 |
| Runs | 57 | 39 |
| Hits | 71 | 51 |
| Doubles | 19 | 9 |
| Triples | 3 | 2 |
| Home Runs | 17 | 14 |
| Runs Batted In | 70 | 53 |
| Total bases | 147 | 106 |
| Walks | 19 | 10 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 36 | 26 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 10 |
| Caught Stealing | 4 | 3 |
| Batting Average | .388 | .402 |
| On Base Percentage | .475 | .469 |
| Slugging Percentage | .803 | .835 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | .667 | 3.000 | 1 | 1 | - | - | - | - | - | 3 |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Howard College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Howard College | L, 16-15 | 1 | 6 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .429 | .833 | - | - | - | - | - | - | - | 7 |
| Mar 7 | Howard College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Howard College | W, 14-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .800 | .500 | 3 | - | - | - | - | - | - | 5 |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Western Texas College | L, 18-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Western Texas College | W, 23-14 | 1 | 6 | 3 | 5 | 1 | 1 | - | 1 | 2 | 1 | .500 | .571 | 1.167 | - | - | - | - | - | - | - | 7 |
| Mar 20 | Amarillo College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Odessa College | W, 6-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 28 | at Odessa College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Odessa College | W, 11-1 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Midland College | L, 13-12 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 2 | Midland College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Midland College | L, 7-5 | 1 | 5 | 3 | 3 | - | 1 | - | 2 | 3 | 1 | .600 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Midland College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Weatherford College | W, 8-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at El Paso Community College | W, 12-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at El Paso Community College | W, 10-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at El Paso Community College | L, 8-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at El Paso Community College | W, 14-13 | 1 | 5 | 3 | 1 | 1 | - | - | 1 | 1 | 2 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Clarendon College | W, 11-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Clarendon College | W, 11-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Clarendon College | W, 10-0 | 1 | 4 | 4 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Clarendon College | W, 15-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Frank Phillips College | W, 18-17 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Frank Phillips College | W, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Frank Phillips College | W, 10-5 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Frank Phillips College | W, 17-0 | 1 | 4 | 3 | 6 | - | - | - | 3 | 3 | - | .750 | .750 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at New Mexico Military Institute | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at New Mexico Military Institute | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at New Mexico Military Institute | W, 7-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | at New Mexico Military Institute | W, 22-7 | 1 | 6 | 3 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 1 | 4 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 0 | 0 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 1 | 5 | 1 | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 1 | 3 | 2 | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 2 | 4 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 0 | 2 | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 1 | 3 | - | 1 |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 1 | 3 | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 2 | 4 | 1 | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 3 | 5 | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 1 | 4 | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 1 | 2 | 1 | - |
| Mar 6 | at Howard College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 6 | at Howard College | L, 16-15 | 1 | 2 | 5 | - | - |
| Mar 7 | Howard College | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 7 | Howard College | W, 14-9 | 1 | 1 | 1 | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 0 | 1 | 1 | - |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at Western Texas College | W, 23-14 | 1 | 4 | 7 | 1 | - |
| Mar 20 | Amarillo College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Odessa College | W, 6-0 | 1 | 0 | 0 | 2 | - |
| Mar 28 | at Odessa College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 28 | at Odessa College | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 2 | Midland College | L, 13-12 | 1 | 1 | 1 | - | 1 |
| Apr 2 | Midland College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Midland College | L, 7-5 | 1 | 3 | 10 | - | - |
| Apr 3 | at Midland College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | 1 | 2 | 4 | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | 1 | 1 | 4 | 1 | - |
| Apr 11 | at El Paso Community College | L, 8-5 | 1 | 1 | 3 | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | 1 | 3 | 6 | 1 | - |
| Apr 17 | Clarendon College | W, 11-6 | 1 | 2 | 5 | - | - |
| Apr 17 | Clarendon College | W, 11-0 | 1 | 0 | 2 | - | - |
| Apr 18 | Clarendon College | W, 10-0 | 1 | 2 | 8 | - | 1 |
| Apr 18 | Clarendon College | W, 15-0 | 1 | 0 | 2 | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | 1 | 1 | 3 | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | 1 | 2 | 4 | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | 1 | 2 | 6 | 1 | - |
| Apr 25 | Frank Phillips College | W, 17-0 | 1 | 3 | 12 | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | 1 | 0 | 0 | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | 1 | 1 | 1 | 1 | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | 1 | 1 | 3 | 1 | 1 |
| May 3 | at New Mexico Military Institute | W, 22-7 | 1 | 3 | 7 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Howard College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Howard College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Howard College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Texas College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Amarillo College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Odessa College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Odessa College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Odessa College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Midland College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Midland College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Midland College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Midland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Clarendon College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Clarendon College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarendon College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Clarendon College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
