Jeter Battles
- Utility
- New Mexico Junior College
gp
16
avg
.315
hr
1
rbi
12
r
17
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Plate appearances | 64 | 0 |
| At Bats | 54 | - |
| Runs | 17 | - |
| Hits | 17 | - |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | - |
| Total bases | 26 | 0 |
| Walks | 9 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | - |
| Caught Stealing | - | - |
| Batting Average | .315 | - |
| On Base Percentage | .422 | - |
| Slugging Percentage | .481 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Frank Phillips College | W, 10-5 |
| Apr 25 | Frank Phillips College | W, 17-0 |
| May 2 | at New Mexico Military Institute | L, 6-5 |
| May 2 | at New Mexico Military Institute | L, 13-5 |
| May 3 | at New Mexico Military Institute | W, 7-3 |
| May 3 | at New Mexico Military Institute | W, 22-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Dodge City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 2 | 1 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 3 | 6 | 1 | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 0 | 1 | 1 | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 1 | 1 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 2 | 3 | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 2 | 3 | 2 | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 1 | 2 | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 1 | 4 | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 1 | 0 | 1 | - |
| Feb 28 | Dodge City Community College | W, 10-9 | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | - | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | - | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 3-2 | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | - | - | - | - | - |
| Mar 27 | Odessa College | W, 6-0 | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 5-4 | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 11-1 | - | - | - | - | - |
| Apr 2 | Midland College | L, 13-12 | - | - | - | - | - |
| Apr 2 | Midland College | L, 14-1 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-5 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 8-3 | - | - | - | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | - | - | - | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | - | - | - | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-6 | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-0 | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 10-0 | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 15-0 | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | USW | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at College of Southern Nevada | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 29 | at College of Southern Nevada | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Central Arizona College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Iowa Western Community College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at McLennan Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Iowa Western Community College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Western Nebraska Community College | W, 11-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 11-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Feb 14 | Western Nebraska Community College | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Butler Community College - KS | W, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 10-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 27 | Dodge City Community College | W, 15-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dodge City Community College | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Howard College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Howard College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Texas College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Amarillo College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Amarillo College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Odessa College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Odessa College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Midland College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Weatherford College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at El Paso Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at El Paso Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clarendon College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Clarendon College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Frank Phillips College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frank Phillips College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at New Mexico Military Institute | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
