Official Volleyball Box Score
New Mexico Junior Co vs. Blinn College
8/20/2021 at 10:00 AM
@ Midland, TX
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 10 | 4 | 31 | .194 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 17 | 4 | 24 | .542 |
| 3 | 10 | 4 | 24 | .250 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giovana Costarelli | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luiza Arsufi | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Teixeira * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 11 | Keniah McRuffin * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Kristine Teivane * | 3 | 8 | 9 | 29 | -.034 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Bella Zen * | 3 | 6 | 1 | 8 | .625 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Lacie Schooley * | 3 | 3 | 0 | 10 | .300 | 20 | 1 | 5 | 0 | 8 | 0 | 1 | 3 | 4 | 4.5 |
| 20 | Kennedy Kelly * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| Totals | 29 | 16 | 92 | .141 | 24 | 4 | 6 | 4 | 30 | 0 | 8 | 9 | 4 | 37.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Pauler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Sebek * | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Charde Van Zandt * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 8 | Guilia Hortelan * | 3 | 6 | 4 | 13 | .154 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Lina Ellila | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lixai Perez * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayde Shelton * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Reagan Casey | 2 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Ashley Taylor * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| Totals | 37 | 11 | 72 | .361 | 33 | 6 | 2 | 10 | 31 | 1 | 18 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
