Official Volleyball Box Score
New Mexico Junior Co at Blinn College
9/3/2021 at 12:00 PM
@ Brenham, TX
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 9 | 8 | 34 | .029 |
| 3 | 7 | 7 | 33 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 12 | 5 | 31 | .226 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giovana Costarelli | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Luiza Arsufi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Teixeira * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Keniah McRuffin * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristine Teivane * | 3 | 8 | 7 | 41 | .024 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 9.5 |
| 13 | Bella Zen * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Lacie Schooley * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 2 | 0 | 9 | 2 | 0 | 3 | 1 | 3.0 |
| 20 | Kennedy Kelly * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8.0 |
| Totals | 23 | 19 | 101 | .040 | 21 | 2 | 8 | 3 | 41 | 3 | 4 | 8 | 2 | 30.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyndal Coufal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Sebek * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | Charde Van Zandt * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Guilia Hortelan * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Fiona Arnold | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lina Ellila | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lixai Perez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendall Battistella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayde Shelton * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 12.0 |
| 16 | Reagan Casey * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Ashley Taylor * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| Totals | 36 | 12 | 96 | .250 | 33 | 3 | 2 | 2 | 43 | 1 | 13 | 3 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
