Official Volleyball Box Score
Western Texas Colleg at New Mexico Junior Co
10/20/2021 at 6:00 PM
@ Hobbs, NM
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 50 | .060 |
| 2 | 2 | 5 | 32 | -.094 |
| 3 | 9 | 5 | 47 | .085 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 9 | 57 | .193 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 18 | 6 | 49 | .245 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Brytkowska | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Brylee Awbrey * | 2 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Rachel Metzler * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chasidee Trimble * | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Siara Smith | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hannah Page | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kierstyn Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Dewberry | 3 | 2 | 1 | 9 | .111 | 6 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Zuleica Cruz * | 3 | 2 | 1 | 6 | .167 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alivia Mayfield * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Amber Doyle * | 3 | 6 | 3 | 25 | .120 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Alma Vargas | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 129 | .031 | 20 | 5 | 2 | 1 | 66 | 2 | 8 | 0 | 0 | 31.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cernjanksi Milena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Nya Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luiza Arsufi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Teixeira * | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Keniah McRuffin * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kristine Teivane * | 3 | 17 | 5 | 42 | .286 | 0 | 0 | 2 | 1 | 26 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Bella Zen * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Lacie Schooley * | 3 | 5 | 0 | 11 | .455 | 50 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 6.5 |
| 20 | Kennedy Kelly * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 13.0 |
| Totals | 55 | 19 | 138 | .261 | 50 | 1 | 5 | 5 | 82 | 1 | 10 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
