Official Volleyball Box Score
Clarendon College at New Mexico Junior College
10/23/2021 at 2:00 PM
@ New Mexico JC
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 4 | 7 | 31 | -.096 |
| 3 | 15 | 6 | 45 | .200 |
| 4 | 15 | 4 | 41 | .268 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 10 | 2 | 38 | .211 |
| 4 | 15 | 4 | 46 | .239 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Gayton | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Osi Alferez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Hensley * | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Luzyanne Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilianyz Torres * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Taylor Reeves | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Jones * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | Gabriele Ebertz * | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Beatriz Paolinetti * | 4 | 1 | 1 | 10 | .000 | 41 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 2 | 4.0 |
| 16 | Sarah Rosario * | 4 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Alexia Hajdu | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 18 | 146 | .205 | 47 | 3 | 9 | 8 | 78 | 2 | 6 | 1 | 2 | 56.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cernjanksi Milena | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ta'Nya Gibson | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luiza Arsufi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Teixeira * | 4 | 8 | 4 | 38 | .105 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Keniah McRuffin * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.5 |
| 12 | Kristine Teivane * | 4 | 12 | 7 | 46 | .109 | 1 | 4 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 13 | Bella Zen * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Lacie Schooley * | 4 | 6 | 1 | 9 | .556 | 39 | 3 | 1 | 0 | 11 | 0 | 2 | 1 | 2 | 10.0 |
| 20 | Kennedy Kelly * | 4 | 10 | 3 | 26 | .269 | 0 | 4 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 18.0 |
| Totals | 49 | 16 | 150 | .220 | 41 | 13 | 9 | 3 | 73 | 3 | 12 | 4 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
