Official Volleyball Box Score
Tyler Junior College vs. New Mexico Junior Co
9/2/2022 at 11:00 AM
@ Blinn
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 16 | 3 | 34 | .382 |
| 4 | 20 | 5 | 43 | .349 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | Dora Filipovic | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Audrey Brooks * | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Riley Teske | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amelia Robertson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Reed * | 4 | 11 | 6 | 29 | .172 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Anuhea Faitau * | 4 | 2 | 0 | 5 | .400 | 25 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Presley Vaitai | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma Jubela * | 4 | 14 | 4 | 32 | .312 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Jaelyn Cleveland * | 4 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 50 | 17 | 119 | .277 | 45 | 6 | 3 | 4 | 50 | 1 | 2 | 2 | 0 | 58.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lacie Schooley * | 4 | 2 | 1 | 0 | .000 | 44 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Luiza Arsufi | 4 | 0 | 0 | 7 | .000 | 3 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gaby Arias * | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Maggie Machado * | 4 | 17 | 7 | 43 | .233 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 18.0 |
| 10 | Iva Popovic * | 4 | 21 | 5 | 44 | .364 | 0 | 1 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 22.5 |
| 12 | Karielys Maldonado * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 4.5 |
| 17 | Olivia Swipiarski * | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 134 | .276 | 49 | 5 | 6 | 8 | 65 | 0 | 8 | 4 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
