Official Volleyball Box Score
New Mexico Junior Co at New Mexico Military
9/14/2022 at 6:00 PM
@ Roswell, NM
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 34 | .500 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 14 | 4 | 36 | .278 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lacie Schooley * | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Katrin Hardardottir * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Luiza Arsufi | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gaby Arias * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Maggie Machado * | 3 | 13 | 4 | 42 | .214 | 0 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Iva Popovic * | 3 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Olivia Swipiarski * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 10 | 102 | .333 | 39 | 5 | 1 | 2 | 67 | 1 | 8 | 0 | 0 | 54.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Portee | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mio Yamamoto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laila Bernardino * | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Leah Linares * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Barbara Guedes Rezende | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 10 | Baby Moleni * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Rhiana Todd | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marysa Ocampo | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Dominique James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Allyah Tokelau * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Charmayne Fa'amausili | 2 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kekililani Helekahi * | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Vitoria Oliveira * | 3 | 6 | 4 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 21 | 114 | .140 | 35 | 2 | 4 | 6 | 54 | 1 | 12 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
