Official Volleyball Box Score
New Mexico Junior Co at Frank Phillips Colle
10/1/2022 at 2:00 PM
@ BCAC
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 13 | 5 | 38 | .211 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 14 | 3 | 41 | .268 |
| 3 | 9 | 6 | 39 | .077 |
| 4 | 19 | 6 | 46 | .283 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lacie Schooley * | 4 | 5 | 1 | 9 | .444 | 41 | 0 | 3 | 0 | 25 | 0 | 3 | 1 | 0 | 6.5 |
| 6 | Luiza Arsufi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Giovana Costarelli | 2 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gaby Arias * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maggie Machado * | 4 | 11 | 8 | 41 | .073 | 2 | 0 | 2 | 1 | 19 | 0 | 2 | 2 | 0 | 12.0 |
| 10 | Iva Popovic * | 4 | 23 | 5 | 61 | .295 | 0 | 2 | 0 | 2 | 20 | 0 | 2 | 1 | 0 | 26.0 |
| 12 | Karielys Maldonado * | 4 | 7 | 1 | 27 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 17 | Olivia Swipiarski * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 8.0 |
| Totals | 55 | 19 | 165 | .218 | 47 | 5 | 6 | 4 | 109 | 3 | 14 | 10 | 0 | 70.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sara Serifimova * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Imahni Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Garza | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bruna Silva | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isa Volmer | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Barbora Kozouskova | 3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Isabella Christofaro | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Giorgia Cazzulo * | 4 | 1 | 0 | 1 | 1.000 | 25 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bentley Bryan | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Campbell Horn * | 4 | 13 | 2 | 27 | .407 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 16 | Bruna Duarte * | 4 | 13 | 9 | 40 | .100 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Samantha Carbajal * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nevaeh Rodriquez * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 22 | 154 | .175 | 46 | 3 | 5 | 6 | 113 | 2 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
