Official Volleyball Box Score
New Mexico Junior Co at Amarillo College
10/5/2022 at 6:00 PM
@ Amarillo, tx
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 13 | 1 | 33 | .364 |
| 3 | 14 | 3 | 37 | .297 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | .089 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 10 | 6 | 34 | .118 |
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lacie Schooley * | 3 | 3 | 0 | 5 | .600 | 33 | 1 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Katrin Hardardottir | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Luiza Arsufi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giovana Costarelli | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Gaby Arias * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Maggie Machado * | 3 | 7 | 2 | 27 | .185 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Iva Popovic * | 3 | 15 | 3 | 36 | .333 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 16.5 |
| 12 | Karielys Maldonado * | 3 | 6 | 1 | 13 | .385 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 12.5 |
| 17 | Olivia Swipiarski * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 42 | 8 | 107 | .318 | 36 | 6 | 3 | 4 | 70 | 2 | 10 | 8 | 0 | 55.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Taylor Irving | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rivers * | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Caitlyn Benson * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jazmin Cuellar * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Carli Colbert | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ella Kohuth * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Desiree Sotelo * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Jaycee George * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Lexi Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaron McAden | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | Alicia Torrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 111 | .063 | 27 | 2 | 2 | 6 | 59 | 2 | 6 | 4 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
