Katrin Hardardottir
m
12
k/s
0.42
h %
.343
a/s
0.00
b/s
0.65
sa/s
0.13
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 31 | 21 |
| Kills | 13 | 11 |
| Kills per set | 0.42 | 0.52 |
| Errors | 1 | 1 |
| Total Attacks | 35 | 28 |
| Total Attacks per set | 1.13 | 1.33 |
| Hitting Percentage | .343 | .357 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.13 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 8 |
| Digs per set | 0.48 | 0.38 |
| Block Solo | 2 | 2 |
| Block Assist | 18 | 9 |
| Block Total | 20 | 11 |
| Blocks per set | 0.65 | 0.52 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 18.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 10 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Lee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Victoria College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 9 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 6.5 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 0 | 4.5 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 24 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 1 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Amarillo College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 5.0 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 9 | .000 | 0 | 1.0 |
| Nov 5 | vs. Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Lee College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Victoria College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | 0 | 7 | 0 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 4 | 1 | 0 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Amarillo College | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Lee College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Victoria College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Amarillo College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Midland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Midland College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 13 | 0.42 | 1 | 35 | 1.13 | .343 | 0 | 0.00 | 28.0 | 0.9 |
| Conference | 9 | 21 | 11 | 0.52 | 1 | 28 | 1.33 | .357 | 0 | 0.00 | 18.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 5 | 0.33 | 1 | 17 | 1.13 | .235 | 0 | 0.00 | 9.0 | 0.6 |
| Away | 5 | 10 | 8 | 0.80 | 0 | 14 | 1.40 | .571 | 0 | 0.00 | 12.5 | 1.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 0 | 0.00 | 6.5 | 1.1 |
| Wins | 10 | 25 | 8 | 0.32 | 0 | 29 | 1.16 | .276 | 0 | 0.00 | 21.5 | 0.9 |
| Losses | 2 | 6 | 5 | 0.83 | 1 | 6 | 1.00 | .667 | 0 | 0.00 | 6.5 | 1.1 |
| September | 7 | 20 | 9 | 0.45 | 1 | 16 | 0.80 | .500 | 0 | 0.00 | 20.0 | 1.0 |
| October | 5 | 11 | 4 | 0.36 | 0 | 19 | 1.73 | .211 | 0 | 0.00 | 8.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 15 | 0.48 | 2 | 18 | 20 | 0.65 |
| Conference | 9 | 21 | 8 | 0.38 | 2 | 9 | 11 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 5 | 0.33 | 1 | 4 | 5 | 0.33 |
| Away | 5 | 10 | 5 | 0.50 | 1 | 7 | 8 | 0.80 |
| Neutral | 2 | 6 | 5 | 0.83 | 0 | 7 | 7 | 1.17 |
| Wins | 10 | 25 | 13 | 0.52 | 2 | 17 | 19 | 0.76 |
| Losses | 2 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| September | 7 | 20 | 10 | 0.50 | 0 | 14 | 14 | 0.70 |
| October | 5 | 11 | 5 | 0.45 | 2 | 4 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 0 | 4 | 0.13 | 4 | 0 | 0 |
| Conference | 9 | 21 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Away | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 3 | 0 | 0 |
| Wins | 10 | 25 | 0 | 3 | 0.12 | 3 | 0 | 0 |
| Losses | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 7 | 20 | 0 | 4 | 0.20 | 4 | 0 | 0 |
| October | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
