Giovana Costarelli
5 Giovana Costarelli
-
- Height:
- 5'10
-
- Hometown:
- Santa Barbara D'Oeste,
-
- Position:
- Setter
-
- Country:
- Brazil
-
- High School:
- Escola Estadual Azevedo Junior
-
- m
- 17
-
- k/s
- 0.53
-
- h %
- .103
-
- a/s
- 0.82
-
- b/s
- 0.24
-
- sa/s
- 0.14
-
- d/s
- 0.98
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 3 |
| Sets | 49 | 8 |
| Kills | 26 | 7 |
| Kills per set | 0.53 | 0.88 |
| Errors | 15 | 9 |
| Total Attacks | 107 | 40 |
| Total Attacks per set | 2.18 | 5.00 |
| Hitting Percentage | .103 | -.050 |
| Assists | 40 | 0 |
| Assists per set | 0.82 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 14 | 1 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 4 |
| Digs per set | 0.98 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 3 |
| Block Total | 12 | 3 |
| Blocks per set | 0.24 | 0.38 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 5 | 0 |
| Points | 39.0 | 8.5 |
| Points per set | 0.8 | 1.1 |
| Matches started | 5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Western Texas College | W, 3-0 |
| Oct 23 | Clarendon College | W, 3-1 |
| Oct 27 | at Frank Phillips College | W, 3-0 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 |
| Nov 6 | vs. Midland College | W, 3-0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 3 | at Blinn College | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0.5 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.5 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 6.0 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 0 | 6.5 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 4.0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 14 | 3.5 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 4 | 5 | 4 | 20 | .050 | 0 | 6.0 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | at Blinn College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 3 | 1 | 3 | 2 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. Temple College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Hill College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Blinn College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 4 | vs. Victoria College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Trinidad State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Clarendon College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 49 | 26 | 0.53 | 15 | 107 | 2.18 | .103 | 40 | 0.82 | 39.0 | 0.8 |
| Conference | 3 | 8 | 7 | 0.88 | 9 | 40 | 5.00 | -.050 | 0 | 0.00 | 8.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 7 | 3 | 0.43 | 3 | 13 | 1.86 | .000 | 14 | 2.00 | 4.5 | 0.6 |
| Away | 3 | 8 | 6 | 0.75 | 6 | 35 | 4.38 | .000 | 0 | 0.00 | 8.0 | 1.0 |
| Neutral | 12 | 34 | 17 | 0.50 | 6 | 59 | 1.74 | .186 | 26 | 0.76 | 26.5 | 0.8 |
| Result | ||||||||||||
| Wins | 12 | 39 | 24 | 0.62 | 12 | 84 | 2.15 | .143 | 35 | 0.90 | 35.5 | 0.9 |
| Losses | 5 | 10 | 2 | 0.20 | 3 | 23 | 2.30 | -.043 | 5 | 0.50 | 3.5 | 0.3 |
| Month | ||||||||||||
| August | 6 | 15 | 2 | 0.13 | 0 | 5 | 0.33 | .400 | 10 | 0.67 | 4.5 | 0.3 |
| September | 10 | 32 | 23 | 0.72 | 12 | 91 | 2.84 | .121 | 30 | 0.94 | 33.5 | 1.0 |
| October | 1 | 2 | 1 | 0.50 | 3 | 11 | 5.50 | -.182 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 49 | 48 | 0.98 | 0 | 12 | 12 | 0.24 |
| Conference | 3 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 7 | 2 | 0.29 | 0 | 3 | 3 | 0.43 |
| Away | 3 | 8 | 3 | 0.38 | 0 | 4 | 4 | 0.50 |
| Neutral | 12 | 34 | 43 | 1.26 | 0 | 5 | 5 | 0.15 |
| Result | ||||||||
| Wins | 12 | 39 | 39 | 1.00 | 0 | 11 | 11 | 0.28 |
| Losses | 5 | 10 | 9 | 0.90 | 0 | 1 | 1 | 0.10 |
| Month | ||||||||
| August | 6 | 15 | 8 | 0.53 | 0 | 1 | 1 | 0.07 |
| September | 10 | 32 | 38 | 1.19 | 0 | 11 | 11 | 0.34 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 49 | 0 | 7 | 0.14 | 14 | 0 | 0 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 12 | 34 | 0 | 7 | 0.21 | 12 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 39 | 0 | 6 | 0.15 | 10 | 0 | 0 |
| Losses | 5 | 10 | 0 | 1 | 0.10 | 4 | 0 | 0 |
| Month | ||||||||
| August | 6 | 15 | 0 | 2 | 0.13 | 6 | 0 | 0 |
| September | 10 | 32 | 0 | 5 | 0.16 | 8 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
