Sixtine Deprecq
m
8
k/s
0.71
h %
.062
a/s
0.00
b/s
0.90
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 4 |
| Sets | 31 | 16 |
| Kills | 22 | 12 |
| Kills per set | 0.71 | 0.75 |
| Errors | 17 | 6 |
| Total Attacks | 81 | 38 |
| Total Attacks per set | 2.61 | 2.38 |
| Hitting Percentage | .062 | .158 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 11 |
| Digs per set | 0.45 | 0.69 |
| Block Solo | 2 | 1 |
| Block Assist | 26 | 14 |
| Block Total | 28 | 15 |
| Blocks per set | 0.90 | 0.94 |
| Block Errors | 8 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 37.0 | 20.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 2 | 3 | 13 | -.077 | 0 | 3.5 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 1 | 4 | 11 | -.273 | 0 | 3.5 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 3.5 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 7 | 2 | 12 | .417 | 0 | 10.0 |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 4.0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 1 | 6 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 2 | 2 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 22 | 0.71 | 17 | 81 | 2.61 | .062 | 0 | 0.00 | 37.0 | 1.2 |
| Conference | 4 | 16 | 12 | 0.75 | 6 | 38 | 2.38 | .158 | 0 | 0.00 | 20.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 10 | 0.77 | 5 | 33 | 2.54 | .152 | 0 | 0.00 | 17.0 | 1.3 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | 4 | 15 | 10 | 0.67 | 11 | 43 | 2.87 | -.023 | 0 | 0.00 | 17.0 | 1.1 |
| Wins | 4 | 18 | 11 | 0.61 | 11 | 45 | 2.50 | .000 | 0 | 0.00 | 21.0 | 1.2 |
| Losses | 4 | 13 | 11 | 0.85 | 6 | 36 | 2.77 | .139 | 0 | 0.00 | 16.0 | 1.2 |
| September | 4 | 15 | 10 | 0.67 | 11 | 43 | 2.87 | -.023 | 0 | 0.00 | 17.0 | 1.1 |
| October | 3 | 13 | 10 | 0.77 | 5 | 33 | 2.54 | .152 | 0 | 0.00 | 17.0 | 1.3 |
| November | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 14 | 0.45 | 2 | 26 | 28 | 0.90 |
| Conference | 4 | 16 | 11 | 0.69 | 1 | 14 | 15 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 11 | 0.85 | 1 | 12 | 13 | 1.00 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Neutral | 4 | 15 | 3 | 0.20 | 1 | 12 | 13 | 0.87 |
| Wins | 4 | 18 | 6 | 0.33 | 2 | 16 | 18 | 1.00 |
| Losses | 4 | 13 | 8 | 0.62 | 0 | 10 | 10 | 0.77 |
| September | 4 | 15 | 3 | 0.20 | 1 | 12 | 13 | 0.87 |
| October | 3 | 13 | 11 | 0.85 | 1 | 12 | 13 | 1.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
