Zaira Romero
m
21
k/s
2.04
h %
.113
a/s
0.10
b/s
0.60
sa/s
0.10
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 72 | 32 |
| Kills | 147 | 55 |
| Kills per set | 2.04 | 1.72 |
| Errors | 88 | 40 |
| Total Attacks | 524 | 236 |
| Total Attacks per set | 7.28 | 7.38 |
| Hitting Percentage | .113 | .064 |
| Assists | 7 | 1 |
| Assists per set | 0.10 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 5 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.10 | 0.16 |
| Receptions | 219 | 104 |
| Reception Errors | 23 | 11 |
| Digs | 102 | 48 |
| Digs per set | 1.42 | 1.50 |
| Block Solo | 7 | 2 |
| Block Assist | 36 | 14 |
| Block Total | 43 | 16 |
| Blocks per set | 0.60 | 0.50 |
| Block Errors | 22 | 16 |
| Ball Handling Errors | 12 | 0 |
| Points | 179.0 | 69.0 |
| Points per set | 2.5 | 2.2 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Aug 22 | vs. Lee College | W, 3-2 | - | 5 | 14 | 3 | 25 | .440 | 0 | 15.0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 6 | 5 | 27 | .037 | 0 | 7.0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 9 | 5 | 32 | .125 | 1 | 11.0 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 13 | 5 | 35 | .229 | 0 | 13.5 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 11 | 3 | 32 | .250 | 1 | 11.5 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 9 | 8 | 33 | .030 | 1 | 12.0 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 12 | 4 | 29 | .276 | 0 | 16.5 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 7 | 10 | 42 | -.071 | 3 | 8.5 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 3 | 7 | 1 | 24 | .250 | 0 | 7.5 |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 6.0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 7 | 7 | 36 | .000 | 0 | 9.5 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 12 | 8 | 53 | .075 | 0 | 14.5 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 2 | 5 | 22 | -.136 | 0 | 3.0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 9 | 7 | 35 | .057 | 0 | 9.5 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 3 | 3 | 6 | 21 | -.143 | 0 | 4.5 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 1 | 2 | 1 | 10 | .100 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 4 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 1 | 4 | 4 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 8 | 2 | 5 | 2 | 7 | 0 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 2 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 3 | 2 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 1 | 2 | 0 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 1 |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 30 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 3 |
| Sep 5 | vs. Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 3 |
| Sep 6 | vs. Barton Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 11 | at Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Amarillo College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 0 |
| Oct 18 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 23 | 3 |
| Oct 22 | at Clarendon College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 21 | 3 |
| Oct 25 | Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 2 |
| Oct 29 | Odessa College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 20 | 2 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 147 | 2.04 | 88 | 524 | 7.28 | .113 | 7 | 0.10 | 179.0 | 2.5 |
| Conference | 10 | 32 | 55 | 1.72 | 40 | 236 | 7.38 | .064 | 1 | 0.03 | 69.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 34 | 1.89 | 22 | 141 | 7.83 | .085 | 0 | 0.00 | 40.0 | 2.2 |
| Away | 6 | 17 | 32 | 1.88 | 21 | 127 | 7.47 | .087 | 2 | 0.12 | 40.5 | 2.4 |
| Neutral | 10 | 37 | 81 | 2.19 | 45 | 256 | 6.92 | .141 | 5 | 0.14 | 98.5 | 2.7 |
| Wins | 8 | 34 | 77 | 2.26 | 42 | 246 | 7.24 | .142 | 2 | 0.06 | 94.5 | 2.8 |
| Losses | 13 | 38 | 70 | 1.84 | 46 | 278 | 7.32 | .086 | 5 | 0.13 | 84.5 | 2.2 |
| August | 8 | 30 | 71 | 2.37 | 34 | 213 | 7.10 | .174 | 3 | 0.10 | 83.0 | 2.8 |
| September | 4 | 13 | 28 | 2.15 | 15 | 99 | 7.62 | .131 | 3 | 0.23 | 34.5 | 2.7 |
| October | 8 | 28 | 46 | 1.64 | 38 | 202 | 7.21 | .040 | 1 | 0.04 | 59.0 | 2.1 |
| November | 1 | 1 | 2 | 2.00 | 1 | 10 | 10.00 | .100 | 0 | 0.00 | 2.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 102 | 1.42 | 7 | 36 | 43 | 0.60 |
| Conference | 10 | 32 | 48 | 1.50 | 2 | 14 | 16 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 28 | 1.56 | 1 | 6 | 7 | 0.39 |
| Away | 6 | 17 | 28 | 1.65 | 1 | 9 | 10 | 0.59 |
| Neutral | 10 | 37 | 46 | 1.24 | 5 | 21 | 26 | 0.70 |
| Wins | 8 | 34 | 42 | 1.24 | 6 | 19 | 25 | 0.74 |
| Losses | 13 | 38 | 60 | 1.58 | 1 | 17 | 18 | 0.47 |
| August | 8 | 30 | 32 | 1.07 | 3 | 16 | 19 | 0.63 |
| September | 4 | 13 | 24 | 1.85 | 2 | 7 | 9 | 0.69 |
| October | 8 | 28 | 43 | 1.54 | 2 | 12 | 14 | 0.50 |
| November | 1 | 1 | 3 | 3.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 0 | 7 | 0.10 | 9 | 219 | 23 |
| Conference | 10 | 32 | 0 | 5 | 0.16 | 9 | 104 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 2 | 0.11 | 4 | 73 | 7 |
| Away | 6 | 17 | 0 | 3 | 0.18 | 5 | 45 | 4 |
| Neutral | 10 | 37 | 0 | 2 | 0.05 | 0 | 101 | 12 |
| Wins | 8 | 34 | 0 | 2 | 0.06 | 3 | 115 | 11 |
| Losses | 13 | 38 | 0 | 5 | 0.13 | 6 | 104 | 12 |
| August | 8 | 30 | 0 | 1 | 0.03 | 0 | 61 | 4 |
| September | 4 | 13 | 0 | 1 | 0.08 | 0 | 54 | 8 |
| October | 8 | 28 | 0 | 5 | 0.18 | 9 | 100 | 10 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 1 |
