Rebecca Rosculet
9 Rebecca Rosculet
-
- Height:
- 5-10
-
- Hometown:
- Sassoulo, Italy
-
- Position:
- Outside Hitter
-
- Year:
- R So.
-
- m
- 4
-
- k/s
- 1.70
-
- h %
- .119
-
- a/s
- 0.30
-
- b/s
- 0.30
-
- sa/s
- 0.30
-
- d/s
- 2.00
Bio
Phonetic Pronunciation: reh-BEH-k uh Rosculet
NMJC
Redshirt-Sophomore (2024-25)
Sophomore (2023-24)
- Red shirt during the 2023-24 season
Prior to NMJC
- All-Region Team Emilia Romagna (2017-18)
- Italian Nationals Finals U17 (2020-21)
- Monroe College
- NJCAA All-Academic Team (2023-24)
Personal
Nickname: Becca
Parent: (mother) Bianca Elena Rosculet
Enjoys architecture and books.
Bianca Elena Rosculet
Bianca Elena Rosculet
Bianca Elena Rosculet
Enjoys traveling.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 10 | - |
| Kills | 17 | - |
| Kills per set | 1.70 | - |
| Errors | 10 | - |
| Total Attacks | 59 | - |
| Total Attacks per set | 5.90 | - |
| Hitting Percentage | .119 | - |
| Assists | 3 | - |
| Assists per set | 0.30 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.30 | - |
| Receptions | 43 | - |
| Reception Errors | 4 | - |
| Digs | 20 | - |
| Digs per set | 2.00 | - |
| Block Solo | 1 | - |
| Block Assist | 2 | - |
| Block Total | 3 | - |
| Blocks per set | 0.30 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 22.0 | - |
| Points per set | 2.2 | - |
| Matches started | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Amarillo College | L, 3-1 |
| Oct 18 | Western Texas College | W, 3-2 |
| Oct 22 | at Clarendon College | L, 3-0 |
| Oct 25 | Midland College | W, 3-1 |
| Oct 29 | Odessa College | L, 3-1 |
| Nov 1 | at New Mexico Military Institute | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 1 | 10.0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 11 | 4 | 33 | .212 | 1 | 12.0 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 1 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 1 | 2 | 2 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 21 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 23 | 2 |
| Aug 22 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 1 |
| Aug 23 | vs. North Central Texas College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Colby Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 29 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Amarillo College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 10 | 17 | 1.70 | 10 | 59 | 5.90 | .119 | 3 | 0.30 | 22.0 | 2.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 10 | 17 | 1.70 | 10 | 59 | 5.90 | .119 | 3 | 0.30 | 22.0 | 2.2 |
| Result | ||||||||||||
| Wins | 3 | 9 | 17 | 1.89 | 9 | 55 | 6.11 | .145 | 2 | 0.22 | 22.0 | 2.4 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 1 | 1.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 10 | 17 | 1.70 | 10 | 59 | 5.90 | .119 | 3 | 0.30 | 22.0 | 2.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 20 | 2.00 | 1 | 2 | 3 | 0.30 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 10 | 20 | 2.00 | 1 | 2 | 3 | 0.30 |
| Result | ||||||||
| Wins | 3 | 9 | 19 | 2.11 | 1 | 2 | 3 | 0.33 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 10 | 20 | 2.00 | 1 | 2 | 3 | 0.30 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 0 | 3 | 0.30 | 1 | 43 | 4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 10 | 0 | 3 | 0.30 | 1 | 43 | 4 |
| Result | ||||||||
| Wins | 3 | 9 | 0 | 3 | 0.33 | 1 | 40 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Month | ||||||||
| August | 4 | 10 | 0 | 3 | 0.30 | 1 | 43 | 4 |
