Oliver Ruutu
Oliver Ruutu
-
- Hometown:
- Turku, Finland
-
- Year:
- So.
Bio
Phonetic Pronunciation: Oliver Ruutu
NMJC
Sophomore (2025-26)
- The Collegiate AM: Sept. 6-7 | (T-11) 71-67 = 138 (-6) | Team Finish: 5th
- Waco River Classic: Sept. 15-16 | (T-66) 73-78-83 = 234 (+18) | Team Finish: 9th
- High Country Shootout: Sept. 22-23 | (T-22) 72-67-68 = 207 (-9) | Team Finish: 6th
- The Hrnciar: Oct. 6-7 | (T-18) 73-72-75 = 220 (+4) | Team Finish: T-6
- NJCAA National Preview: Oct. 30-31 | (T-6) 71-70 = 141 (-3) | Team Finish: 8th
- Nctc Invite: Feb. 23-24 | (T-7) 73-72 = 145 (+1) | Team Finish: 5th
- TankLogix Intercollegiate: March 9-10 | (T-7) 70-72-72 = 214 (+1) | Team Finish: 6th
- Midwestern State Invitational: March 23-24 | (T-35) 77-73-70 = 220 (+7) | Team Finish: T-13
- Thunderbird Invitational: March 30-31 | (1st) 65-70-72 = 207 (-9) | Team Finish: 2nd
- Region V Championship: April 13-14 | (T-14) 74-72-72 = 218 (+2) | Team Finish: T-5
Freshman (2024-25)
- Waco River Classic: Sept. 16-17 | (T-26) 71-74-75 = 220 (+4) | Team Finish: 4th
- High Country Shootout: Sept. 23-24 | (T-22) 72-67-71 = 210 (-6) | Team Finish: 3rd
- Herb Wimberly Intercollegiate: Oct. 14-15 | (T-16) 73-71-70 = 214 (+1) | Team Finish: T-6
- NJCAA National Preview: Oct. 24-25 | (10th) 75-76-74 = 225 (+9) | Team Finish: 8th
- Paul Chavez Invitational: Oct. 31-Nov. 1 | (T-17) 74-71-75 = 220 (+4) | Team Finish: 3rd
- Titan Winter Invite: Feb. 3-4 | (T-25) 73-73-80 = 226 (+10) | Team Finish: 6th
- Thunderbird Invitational: Feb. 24-25 | (1st) 71-66 = 137 (-7) | Team Finish: 2nd
- Colin Montgomerie Invitational: Mar. 3-4 | (T-26) 76-73-74 = 223 (+10) | Team Finish: 1st
- Tanklogix Collegiate: Mar. 17-18 | (T-11) 71-75-71 = 217 (+4) | Team Finish: 5th
- Midwestern State Invitational: Mar. 24-25 | (76th) 81-79-80 = 240 (+27) | Team Finish: 10th
- South Central District Qualifier: April 28-29 | (NA) 84-SUB-SUB = 84 (+12) | Team Finish: 3rd
- NJCAA National Championship: May 13-16 | (T-63) 72-75-81-78 = 306 (18) | Team Finish: 5th
