Maggie Teixeira
9

Maggie Teixeira

m
30
k/s
2.34
h %
.128
a/s
0.03
b/s
0.28
sa/s
0.12
d/s
1.64
Player Stats
  Overall Conference
Matches 30 11
Sets 107 41
Kills 250 94
Kills per set 2.34 2.29
Errors 131 51
Total Attacks 932 401
Total Attacks per set 8.71 9.78
Hitting Percentage .128 .107
Assists 3 3
Assists per set 0.03 0.07
Service Total Attempts 0 0
Service Aces 13 5
Service Errors 12 8
Service Aces per set 0.12 0.12
Receptions 0 0
Reception Errors 29 11
Digs 176 83
Digs per set 1.64 2.02
Block Solo 6 1
Block Assist 24 16
Block Total 30 17
Blocks per set 0.28 0.41
Block Errors 12 7
Ball Handling Errors 1 0
Points 281.0 108.0
Points per set 2.6 2.6
Matches started 28 11
Recent Results
Date Opponent Result
Oct 20 Western Texas College W, 3-0
Oct 23 Clarendon College W, 3-1
Oct 27 at Frank Phillips College W, 3-0
Nov 5 vs. Frank Phillips College W, 3-0
Nov 6 vs. Midland College W, 3-0
Nov 6 vs. New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Blinn College L, 3-0 1 3 3 4 15 -.067 0 4.0
Aug 20 vs. Temple College W, 3-1 1 4 8 0 21 .381 0 8.0
Aug 21 vs. North Central Texas College W, 3-2 1 5 8 7 38 .026 0 8.0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 3 4 20 -.050 0 3.0
Aug 27 vs. Hill College W, 3-0 1 3 15 1 28 .500 0 15.0
Aug 27 vs. Navarro College L, 3-0 1 3 7 3 19 .211 0 7.0
Aug 28 vs. Trinidad State College W, 3-1 1 4 7 5 35 .057 0 7.5
Sep 3 at Blinn College L, 3-0 1 3 7 6 18 .056 0 7.0
Sep 3 vs. Lee College W, 3-0 1 3 9 2 24 .292 0 11.5
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 13 4 26 .346 0 13.0
Sep 4 vs. Victoria College W, 3-2 1 5 13 4 43 .209 0 14.0
Sep 10 vs. Colby Community College L, 3-0 - 3 5 5 34 .000 0 5.0
Sep 10 vs. Eastern Wyoming College W, 3-0 - 3 9 6 32 .094 0 10.5
Sep 11 vs. Otero College W, 3-0 1 3 5 7 23 -.087 0 7.0
Sep 11 Trinidad State College W, 3-2 1 5 13 5 42 .190 0 18.0
Sep 15 New Mexico Military Institute L, 3-0 1 3 6 6 36 .000 0 8.0
Sep 18 at Midland College L, 3-1 1 4 7 7 32 .000 0 7.0
Sep 22 Odessa College W, 3-1 1 4 8 6 46 .043 0 9.0
Sep 25 at Western Texas College W, 3-1 1 4 9 6 48 .063 1 10.0
Sep 29 at Clarendon College W, 3-2 1 5 17 4 43 .302 0 18.0
Oct 1 vs. Otero College W, 3-0 1 3 6 3 26 .115 0 9.0
Oct 1 at North Central Texas College L, 3-1 1 4 6 5 24 .042 0 6.0
Oct 4 Frank Phillips College W, 3-0 1 3 13 0 25 .520 1 15.0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 5 4 22 .045 0 6.0
Oct 13 Midland College L, 3-0 - - - - - - - -
Oct 16 at Odessa College W, 3-2 1 5 7 5 57 .035 1 9.0
Oct 20 Western Texas College W, 3-0 1 3 7 7 28 .000 0 7.0
Oct 23 Clarendon College W, 3-1 1 4 8 4 38 .105 0 10.0
Oct 27 at Frank Phillips College W, 3-0 1 3 7 2 26 .192 0 9.0
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 6 2 19 .211 0 6.5
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 13 7 44 .136 0 13.0
Nov 18 at TBA   - - - - - - - -
Nov 19 at TBA   - - - - - - - -
Nov 20 at TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Blinn College L, 3-0 1 3 3 0 2 2 2 0
Aug 20 vs. Temple College W, 3-1 1 4 2 0 0 0 0 0
Aug 21 vs. North Central Texas College W, 3-2 1 5 11 0 0 0 0 0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 1 0 0 1 0 0
Aug 27 vs. Hill College W, 3-0 1 3 2 0 0 0 0 0
Aug 27 vs. Navarro College L, 3-0 1 3 0 0 0 0 0 0
Aug 28 vs. Trinidad State College W, 3-1 1 4 5 0 1 0 1 0
Sep 3 at Blinn College L, 3-0 1 3 3 0 0 1 0 0
Sep 3 vs. Lee College W, 3-0 1 3 0 2 1 0 3 0
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 4 vs. Victoria College W, 3-2 1 5 6 0 2 0 2 0
Sep 10 vs. Colby Community College L, 3-0 - 3 10 0 0 0 0 1
Sep 10 vs. Eastern Wyoming College W, 3-0 - 3 0 1 1 0 2 0
Sep 11 vs. Otero College W, 3-0 1 3 11 0 0 0 0 0
Sep 11 Trinidad State College W, 3-2 1 5 15 1 0 1 1 0
Sep 15 New Mexico Military Institute L, 3-0 1 3 6 0 2 2 2 0
Sep 18 at Midland College L, 3-1 1 4 5 0 0 1 0 0
Sep 22 Odessa College W, 3-1 1 4 12 0 2 0 2 0
Sep 25 at Western Texas College W, 3-1 1 4 14 0 2 0 2 0
Sep 29 at Clarendon College W, 3-2 1 5 6 0 2 2 2 0
Oct 1 vs. Otero College W, 3-0 1 3 12 1 0 0 1 0
Oct 1 at North Central Texas College L, 3-1 1 4 6 0 0 0 0 0
Oct 4 Frank Phillips College W, 3-0 1 3 9 0 0 0 0 0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 2 0 2 1 2 0
Oct 13 Midland College L, 3-0 - - - - - - - -
Oct 16 at Odessa College W, 3-2 1 5 12 0 2 1 2 0
Oct 20 Western Texas College W, 3-0 1 3 2 0 0 0 0 0
Oct 23 Clarendon College W, 3-1 1 4 12 0 2 0 2 0
Oct 27 at Frank Phillips College W, 3-0 1 3 3 1 2 0 3 0
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 2 0 1 0 1 0
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 2 0 0 0 0 0
Nov 18 at TBA   - - - - - - - -
Nov 19 at TBA   - - - - - - - -
Nov 20 at TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Temple College W, 3-1 1 4 0 0 0 0 1
Aug 21 vs. North Central Texas College W, 3-2 1 5 0 0 2 0 3
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Hill College W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Navarro College L, 3-0 1 3 0 0 0 0 2
Aug 28 vs. Trinidad State College W, 3-1 1 4 0 0 0 0 1
Sep 3 at Blinn College L, 3-0 1 3 0 0 0 0 1
Sep 3 vs. Lee College W, 3-0 1 3 0 0 0 0 1
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Victoria College W, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Colby Community College L, 3-0 - 3 0 0 1 0 2
Sep 10 vs. Eastern Wyoming College W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. Otero College W, 3-0 1 3 0 2 1 0 0
Sep 11 Trinidad State College W, 3-2 1 5 0 4 0 0 2
Sep 15 New Mexico Military Institute L, 3-0 1 3 0 1 1 0 0
Sep 18 at Midland College L, 3-1 1 4 0 0 1 0 4
Sep 22 Odessa College W, 3-1 1 4 0 0 0 0 0
Sep 25 at Western Texas College W, 3-1 1 4 0 0 1 0 1
Sep 29 at Clarendon College W, 3-2 1 5 0 0 2 0 2
Oct 1 vs. Otero College W, 3-0 1 3 0 2 0 0 2
Oct 1 at North Central Texas College L, 3-1 1 4 0 0 0 0 1
Oct 4 Frank Phillips College W, 3-0 1 3 0 2 0 0 0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 0 0 1 0 0
Oct 13 Midland College L, 3-0 - - - - - - -
Oct 16 at Odessa College W, 3-2 1 5 0 1 2 0 0
Oct 20 Western Texas College W, 3-0 1 3 0 0 0 0 1
Oct 23 Clarendon College W, 3-1 1 4 0 1 0 0 1
Oct 27 at Frank Phillips College W, 3-0 1 3 0 0 0 0 2
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 0 0 0 0 0
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 0 2
Nov 18 at TBA   - - - - - - -
Nov 19 at TBA   - - - - - - -
Nov 20 at TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 250 2.34 131 932 8.71 .128 3 0.03 281.0 2.6
Conference 11 41 94 2.29 51 401 9.78 .107 3 0.07 108.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 6 22 55 2.50 28 215 9.77 .126 1 0.05 67.0 3.0
Away 8 31 65 2.10 39 270 8.71 .096 2 0.06 72.0 2.3
Neutral 16 54 130 2.41 64 447 8.28 .148 0 0.00 142.0 2.6
                         
Wins 20 75 188 2.51 80 668 8.91 .162 3 0.04 215.0 2.9
Losses 10 32 62 1.94 51 264 8.25 .042 0 0.00 66.0 2.1
                         
August 7 25 51 2.04 24 176 7.04 .153 0 0.00 52.5 2.1
September 13 48 121 2.52 68 447 9.31 .119 1 0.02 138.0 2.9
October 8 28 59 2.11 30 246 8.79 .118 2 0.07 71.0 2.5
November 2 6 19 3.17 9 63 10.50 .159 0 0.00 19.5 3.3
  m s digs d/s bs ba tot b/s
Total 30 107 176 1.64 6 24 30 0.28
Conference 11 41 83 2.02 1 16 17 0.41
Exhibition - - - - - - - -
                 
Home 6 22 56 2.55 1 6 7 0.32
Away 8 31 51 1.65 1 10 11 0.35
Neutral 16 54 69 1.28 4 8 12 0.22
                 
Wins 20 75 138 1.84 6 18 24 0.32
Losses 10 32 38 1.19 0 6 6 0.19
                 
August 7 25 24 0.96 0 3 3 0.12
September 13 48 90 1.88 4 12 16 0.33
October 8 28 58 2.07 2 8 10 0.36
November 2 6 4 0.67 0 1 1 0.17
  m s ta sa sa/s se r re
Total 30 107 0 13 0.12 12 0 29
Conference 11 41 0 5 0.12 8 0 11
Exhibition - - - - - - - -
                 
Home 6 22 0 8 0.36 1 0 4
Away 8 31 0 1 0.03 7 0 11
Neutral 16 54 0 4 0.07 4 0 14
                 
Wins 20 75 0 12 0.16 8 0 17
Losses 10 32 0 1 0.03 4 0 12
                 
August 7 25 0 0 0.00 2 0 7
September 13 48 0 7 0.15 7 0 13
October 8 28 0 6 0.21 3 0 7
November 2 6 0 0 0.00 0 0 2