Giuliana Frutos
Giuliana Frutos
-
- Height:
- 5-4
-
- Hometown:
- Asuncion, Paraguay
-
- Year:
- So.
Bio
Phonetic Pronunciation: Giuliana Frutos
NMJC
Sophomore (2025-26)
- High Country Shootout @ Alto Lakes CC: Sept. 22-23 | (T-20) 78-79 = 157 (+15) | Team Finish: 2nd
- WT Fall Invitational @ Tascosa GC: Sept. 29-30 | (T-45) 81-76-74 = 231 (+18) | Team Finish: 8th
- Chicken Express Classic @ Plainview CC: Oct. 13-14 | (T-5) 70-68-76 = 214 (+1) | Team Finish: 1st
- Islander Classic @ Corpus Christi CC: Feb. 16-17 | (T-45) 80-85-84 = 249 (+33) | Team Finish: 7th
- Thunderbird Invitational @ Rockwind Community Links: Feb. 23-24 | (18th) 79-82= 161 (+17) | Team Finish: Indy
- Top of Texas Invitational @ Tascosa GC: March 9-10 | (8th) 77-86-76= 239 (+26) | Team Finish: 1st
- Southern Colorado Open @ Walking Stick GC: March 22-23 | (T-27) 78-77= 155 (+11) | Team Finish: 6th
- Southwest District Preview @ Canyon West GC: March 30-31 | (T-11) 77-79 = 156 (+9) | Team Finish: 2nd
- West Texas Invite @ Ventana Canyon GC: April 6-7 | (T-47) 84-77 = 161 (+17) | Team Finish: 7th
Freshman (2024-25)
- USW Fall Invitational @ Rockwind Community Links: Sept. 4 | (8th) 75-76 = 151 (+7) | Team Finish: 2nd
- Waco River Classic @ Cottonwood Creek: Sept. 16-17 | (T-21) 75-79 =154 (+10) | Team Finish: 2nd
- High Country Shootout @ The Links at Sierra Blanca: Sept. 23-24 | (T-10) 76-76= 152 (+8) | Team Finish: 1st
- Nick Turner Invitational @ Hillcrest GC: Oct. 14-15 | (T-13) 78-84 = 162 (+18) | Team Finish: 2nd
- Paul Chavez Invitational @ Odessa CC Old Course: Oct. 31-Nov. 1 | (T-10) 77-82 = 159 (+15) | Team Finish: 2nd
- Islander Classic @ Corpus Christi CC: Feb. 17-18 | (T-21) 80-77-78 = 235 (+19) | Team Finish: 4th
- Thunderbird Invitational @ Rockwind Community Links: Feb. 24-25 | (T-9) 85-77 = 162 (+18) | Team Finish: 1st
- Conquistador Classic @ Mariah Hills GC: March 13 | (T-20) 84 (+13) | Team Finish: INDY
- Southern Colorado Open @ Walking Stick GC: March 23-24 | (T-37) 75-84 = 159 (+15) | Team Finish: 2nd
- USW Spring Invitational @ Rockwind Community Links: April 7-8 | (11th) 76-82 = 158 (+14) | Team Finish: 2nd
- WTC Womens Invite: @ Sammy Baugh GC: April 21-22 | (3rd) 74-79 = 153 (+13) | Team Finish: Indy
- Southwest District Championship: @ Canyon West GC: April 28-30 | (6th) 78-73 = 151 (+7) | Team Finish: 2nd
- NJCAA National Championship: @ Buffalo Dunes GC: May 12-15 | (T-38) 80-81-76-80 = 317 (+29) | Team Finish: 4th
